VOLTAGE REGULATION,ISOLATION AND POWER DISTRIBUTION FOR CLEAN, SPIKE-FREE,STABLE VOLTAGE.
- Medical Facilities / Labs Equipment
- Government / Commercial Buildings
- Broadcast Communications
- Telecomunications
- Audio Visual
- Concert Halls & Theaters
- Wastewaters Treatment Plants
- Refineries & Chemical Plants
- HVAC Equipment
- Machine Tools / CNC Equipment
- Co-Generation & Power Generation
- Manufacturing / Automation / Robotics
- UPS ByPass & Power Distribution
The 700A Power Processor consists of an all-copper, multiple-tapped, triple-shielded isolation tranformer. In conjunction with the electrostatic-shields, the low output impedance of the transformer assures computer-grade performance with excellenct noise and transient attenuation. For each of the 7 taps per phase, independently-controlled inverse parallel electronic switches provide tight regulation. Linear devices are used for line synchronization, which prevents phase shift errors normally associated with simple current transformer zero current crossing acquisition circuits. The microprocessor-control accurately selects the correct tap to maintain the output typically at 2,5% of nominal, and correct for voltage disturbance within one cycle. Digital processing provides fast and accurate regulation without over o under-shoot.

Load Regulation
The output is maintained to within 3%.
Output Status Lights
Status indicator for each phase.
Alert Light
Indicates that output has been disabled by one of the following conditions : Transformer over-temperature and SCR thermal over-temperature.
Noise Attenuation
Common mode : Typically 140 dB
Transverse mode : 3 dB down at 1000 Hertz, 40 dB down per decade to below 50dB with resistive load.
Shielding
The transformer 3 copper shields to minimize inner winding capacitance,transients, and noise coupling between primary and secondary windings. Inner Winding capacitance is limited to .001 pF for less.

Device Overload Rating
200% for 10 seconds.
1000% for 1 cycle.
Correction Time
The output voltage is corrected within 1 cycle.
Efficiency
97% typical
Harmonic Distortion
Less than 1% THD added to the out put Waveform
Line Voltage Regulation
Input Line Voltage : +10% - 20%
Output Line Voltage : 2.5% typical (3% maksimum)
Extended Line Voltage Regulation
Optional Extended Range for Intermittent Duty only:
Input Line Voltage : +10% - 40%
Output Line Voltage : 5,5% typical (6% maksimum)

| Single Phase | Standard Voltage | ||||||
| Model Number | kVA Rating | Input | Output | Output Distribution | Cabinet Enclosure | Weight ( LBS ) | BTU |
| 5**X-5K-7D | 5 | 208/240 | 120/240 , 120/208 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 344 | 510 |
| 5**X-8K-7D | 8 | 208/240 | 120/240 , 120/208 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 364 | 810 |
| 5**X-10K-7D | 10 | 208/240 | 120/240 , 120/208 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 438 | 1020 |
| 5**X-15K-7D | 15 | 208/240 | 120/240 , 120/208 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 501 | 1540 |
| 5**X-20K-7D | 20 | 208/240 | 120/240 , 120/208 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 554 | 2050 |
| 5**X-25K-7D | 25 | 208/240 | 120/240 , 120/208 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 634 | 2560 |
| Three Phase | Standard Voltage | ||||||
| Model Number | kVA Rating | Input | Output | Output Distribution | Cabinet Enclosure | Weight (LBS) | BTU |
| 8**X-10K-7A | 10 | 208/240/480/600 | 208/120, 480/277 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 440 | 1025 |
| 8**X-15K-7A | 15 | 208/240/480/600 | 208/120, 480/277 | See Below ( 1 ) | 21.5W X 29 D X 30 H | 520 | 1540 ( 2 ) |
| 8**X-25K-7A | 25 | 208/240/480/600 | 208/120, 480/277 | See Below ( 1 ) | 21.5W X 29 D X 44 H | 700 | 2560 ( 2 ) |
| 8**X-30K-7A | 30 | 208/240/480/600 | 208/120, 480/277 | See Below ( 1 ) | 21.5W X 29 D X 44 H | 720 | 3090 ( 2 ) |
| 8**X-45K-7A | 45 | 208/240/480/600 | 208/120, 480/277 | Hardwired | 45W X 29D X 44H | 950 | 4600 |
| 8**X-50K-7A | 50 | 208/240/480/600 | 208/120, 480/277 | Hardwired | 45W X 29D X 44H | 970 | 5110 |
| 8**X-75K-7A | 75 | 208/240/480/600 | 208/120, 480/277 | Hardwired | 45W X 29D X 44H | 1100 | 7670 |
| 8**X-100K-7A | 100 | 208/240/480/600 | 208/120, 480/277 | Hardwired | 45W X 29D X 44H | 1660 | 10250 |
| 8**X-125K-7A | 125 | 208/240/480/600 | 208/120, 480/277 | Hardwired | 45W X 29D X 44H | 1980 | 12790 ( 2 ) |
| 8**X-150K-7A | 150 | 480/600 | 208/120, 480/277 | Hardwired | 45W X 29D X 44H | 2200 | 15400 ( 2 ) |
| 8**X-225K-7A | 225 | 480/600 | 208/120, 480/277 | Hardwired | 56W X 41.5D X 77H | 3300 | 23000 |
| 8**X-300K-7A | 300 | 480/600 | 208/120, 480/277 | Hardwired | 56W X 41.5D X 77H | 4000 | 30750 |
| 8**X-500K-7A | 500 | 480/600 | 208/120, 480/277 | Hardwired | 72W X 48.5D X 77 H | 5000 | 51250 ( 2 ) |
Distribution Panel Options
( 1 ) The Distribution Panel for a 5 - 30 kVA is 14"W X 10.5"H. Patch plates are available in 2"W x 10.5"H and 3"W x 10.5"H sizes. Consult factory for "Flush Mounted Receptacle and Output Breaker Combinations".
Other Configuration and plate size are available, please contact factory for details.
Distribution Panel Options for 45 kVA - 500kVA are available , consult factory for details.
( 2 ) Option ERR1040 and certain voltage selections and options may change the cabinet size.
( 3 ) Consutl factory for agency verification.
Consult factoryfor prices on no-standard sizes or voltage not-shown.
Listings - UL Listed. CSA. ESA
Model Number
| Positions | 1st | 2nd | 3 rd | 4th | 5th | 6th |
| Meaning | Phase | Input | Output | Frequency | kVA | Series |
| 5 = single | B = 208 | L = 208 / 120 | X = 60 Hz | 1ph = 7D | ||
| 8 = three | C = 240 | G = 240 / 120 | W = 50 Hz | 3ph = 7A | ||
| D = 480 | N = 480 / 277 | |||||
| E = 600 | E = 600 / 346 | |||||
| I = 220 | P = 380 / 220 | |||||
| Q = 380 |

